Saturday, January 30, 2010
Ambulance Services of Bangladesh
Hospitals Name | Location | Phone Numbers |
1. | 9362929 | |
2. Al-Markazul Islami Ambulance Service | 9127867, 8114980 | |
3. Alif Ambulance | Panthapath, | 8117576 , 9131688 |
4. Anjuman-E-Mufidul Islam | 9336611, 7411660, 7410786 | |
5. Apanjon Ambulance Service | 9125420 | |
6. BIRDEM | Shahbagh, | 9661551-60, 8616641-50, Ext-2301 |
7. CMH ( | 9871469 | |
8. Day-Night Ambulance Service | 9123073, 8122041 | |
9. Dhaka City Corporation | Mirpur | 9004734 |
10. Dhaka City Corporation | Gulisthan, | 9556014, 9556018, 9557186-87 |
11. | 505025-29, 500121-5 | |
12. Fire Service | 955666-7, 9553333-7, 9555555 | |
13. Green Ambulance Service | 9334121, 8612412 | |
14. | 8311721-5, 9113512 | |
15. ICDDRB | Mohakhali, | 8811751-60, 600171-8 |
16. Medinova Medical Service Ltd. | Dhanmondi, | 8113721, 9120288 |
17. | 8318135, 8319802, 8318529 | |
18. National Heart Institute | Mirpur, | 9122560-72 |
19. | 9562267 | |
20. Rafa Ambulance Service | 9110663 | |
9330188-9, 9358799 | ||
22. | 7319002-6 | |
23. | Shayamoli, | 9130800 |
24. Shefa Ambulance Services | 9111758, 8110864 | |
25. | Shayamoli, | 8116061-2, 8114571-2 |
26. | 8616565, 9665852 |
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment